Subject: Report No. 01 for the First Week of January 2005
For Local Projects and Tenders
|
Sector |
Titles of the Project |
NO. |
| Construction | A $ 80 million project promoted by a Norwegian investor to build & operate a new airport in Ein Al Sukhna. | 7640 |
| Construction | A new $ 1,350,000 project was announced to produce carbon & graphite poles at Ismailiya Public Free Zone complex. | 7642 |
| Construction | OCI – Orascom Construction Industries declared winner of L.E. 240 million contract for the civil works of New Talkha 750 MW power Station. | 7643 |
| Construction | Earlier announced targets to add 10,000 – 15,000 rooms/ year to Egypt hotels capacity repeatedly confirmed. | 7644 |
| Construction | Lands & buildings of the Blue Gulf Hotel in Marsa Matrouh offered in a compulsory sale auction. | 7646 |
| Construction | $ 18 million private free zone project announced in Damietta to produce ammonia, urea and their derivatives. | 7647 |
| Construction | 15th May City Development Agency has offered 41,482 M2 land lot for lease for three years to implement a games park thereon. | 7649 |
| Construction | Contract signed for the leasing & exploitation of a huge land lot at Moubarak Complex for Natural Gas & Petrochemicals within Damietta Port to implement mega petrochemical complexes. | 7651 |
| Construction | Request for registration of contractors for integrated works, steel structure works, for sanitary & renovation works, also for decor & furnishing works. | 7657 |
| Construction | Construction of a comprehensive clinic in Al Hamoul City, in Kafr El Sheikh Governorate. | 7658 |
| Construction | Construction of a main restaurant project at the male students living quarters. Bidder need be classified by the Egyptian Contractors Federation at not less than grade 3. | 7662 |
| Construction | Construction of 6 different level schools in Sharkiya Governorate under 6 contracts. | 7663 |
| Construction | Construction of 5 different level schools in Sharkiya Governorate under 5 contracts. | 7664 |
| Construction | Renovation of (a) some buildings & laboratories at the Center, also (b) cladding of the sides & the bottom of a well to preserve radio active cobalt 60 with stainless steel sheets. | 7666 |
| Construction | Construction of the Club new branch in Sixth of October City on 61.6 feddans land to comprise fences, social & administrative buildings, shooting yards, swimming pools & other play courts. | 7675 |
| Construction | Construction of (a) 25 residential buildings in El Kharga City, comprising 500 housing units & (b) 5 residential buildings in Mout City comprising 100 housing units for completion in 36 & 24 months respectively. | 7679 |
| Construction | Revamping of club buildings & play courts. | 7681 |
| Construction | Construction of services & Utilities Centers at the new zone [ Al Hazaer Zone ] to the south of Port Said at kilo 7.5 in the Ring Road to include a veterinary care unit, a health care unit, a pharmacy, emergency medical first aid point, shops to sell animal production requisites, a PTT building, also lavatories. | 7687 |
| Consultancy | Request for registration of consultants for specialized engineering consultancy works, for assets, projects & stocks evaluation, also for the preparation of economic & marketing feasibility studies. | 7655 |
| Economy | Egypt foreign currency reserves exceeding for the first time since years the $ 15 billion limit. | 7641 |
| Economy | Economic performance during the first quarter of FY 2004/ 2005 showing several promising indicators. | 7648 |
| ElectroMech | Request for prequalification applications from qualified contractors & electromechanical machinery manufacturers regarding the first stage of bidding for a turnkey project for the construction of four metallic grain storage silos with conical concrete bottom each with a capacity of 30,000 metric tons located in Giza, Menoufiya, Beheira & Dakahliya Governorates. | 7652 |
| ElectroMech | Amending the fire alarm & fire fighting system at the driver cabins of the turbine trains. | 7654 |
| ElectroMech | Request of international offers for the rehabilitation, on turnkey basis, of the automatic control system at Road El Farag Potable Water treatment plant by providing the necessary water management system known as Skada. | 7682 |
| Furniture | Supply of furniture & installations to Moubarak Public Library in Mansoura on turnkey including desks, chairs, counters, tables, shelves, cabinets & library requisites. | 7665 |
| Furniture | Preparing & equipping of the new banking unit on Ibrahim Sherif St., Sidi Gaber, Alexandria. | 7692 |
| It&Telecom | IT Companies invited to bid for a USAID funded I.T. project. | 7650 |
| It&Telecom | Request of offers from specialized companies for implementing phase 1 of a project involving mechanization/ computerization of the issuance of electronic subsidized commodities cards in Suez Governorate. | 7677 |
| PetroChem | Hours before the Year end, Egypt Minister of Petroleum & Minerals sending reasonably promising news to the 70 million+ Egyptian people. | 7645 |
| Pipes & Networks | Supply & erection of a brackish water pipeline of 12 inch diameter extending from Menshat Abbas station till Shalma repair station within Markaz Sidi Salem. | 7683 |
| Pipes & Networks | Supply & supervise erection of different type & diameter pipes as part of the potable water networks project in Markaz & City of Toukh, in Kalioubiya Governorate, including (a) ductile cast iron pipes, GRP or high density polyethylene for diameters ranging 200 to 1,000 mm., (b) pre cast concrete pipes with or without steel cylinders for diameters ranging 600 to 1,000 mm., (c) concrete pipes with steel cylinder & iron rod surrounding it for diameters ranging 300 to 1,000 mm., also (d) UPVC pipes of diameters ranging 200 to 710 mm. diameter. | 7688 |
| Pumps | Supply & erection of (a) diesel & electric water pumping sets for artesian water wells at subordinated water treatment plants within Markaz & City of Atfeeh, also (b) drilling & pump testing of artesian water wells by means of rotary drilling rigs at subordinated stations in Atfeeh City & (c) supply & erection of chlorine gas injection instruments, also conducting the required maintenance at potable water treatment stations within Markaz & City of Atfeeh. Deadlines 1/17, 1/18 & 1/19/2005. | 7659 |
| Pumps | Supply of pumps, filters lining, also gear & deep water pumps | 7678 |
| Roads | Paving of (a) internal roads, also (b) landscaping & beautification of the City, (c) completion of the potable water network serving the City & (d) completion of the sanitary drainage network serving the same. Deadlines 1/29, 1/30, 1/31 & 2/1/2005 | 7653 |
| Supply | Request for registration of suppliers in the different categories specified in the registration forms regarding upcoming jobs & orders in 205. | 7660 |
| Supply | Supply of scientific instruments for the Institute different divisions. | 7669 |
| Supply | Supply of steel sheet piles for both El Wasta & Mallawi flyover bridges across the Nile. | 7684 |
| Supply | Printing & supply of different purpose printed medical records as part of the Health Sector Reform Program under funding from EU through MEDA program [ 9 items ]. | 7685 |
| Supply | Request of local offers for the supply, erection & servicing of 6 incinerators to handle hospitals toxic waste at 6 hospitals in Dakahliya Governorate. Job is part of the Solid Waste Management Project in Dakahliya & is financed by the EU - European Union. [ This is a repeated tender ] | 7686 |
| Supply | Request for registration of suppliers for year 2005 to supply spare parts for pneumatic hydraulic control instruments, industrial springs, scales and measuring instruments. | 7690 |
| Supply | Supply of spare parts for power & control stations of the standby Conics engines [ 60 items - 314 pieces ] required for subordinated telephone exchanges. | 7691 |
| Water&Drainage | Maintenance of the Nile path & removal of aquatic weeds there from in the section to the North of Damietta Branch. | 7656 |
| Water&Drainage | Rehabilitation/ replacement of subsurface [ tile ] drainage networks within Markaz El Fashn serving 5,400 feddans land. | 7667 |
| Water&Drainage | Request of international offers for the construction of subsurface, tile, drainage networks at Atfeeh Zone, in Markaz Atfeeh, serving 5,400 feddans land in Giza Governorate. | 7668 |
| Water&Drainage | Protection of (a) 14.9 Km long section of the right side of El Omoum Drainage Canal, also (b) widening & deepening of Tard Al qalaa Drainage Canal | 7670 |
| Water&Drainage | Maintenance of the Nile Path to the north of Rashid branch from Kilo 120.800 till Kilo 205.00 & removal of residuals there from. | 7672 |
| Water&Drainage | Supply & erection of equipment pertaining to sanitary drainage projects executed in (a) Al Amriya Village, (b) Al Zamalouti Village, (c) Abaza Village & (d) Al Roubiyat Village in Markaz Tamya. Deadlines 2/1, 2/2, 2/3 & 2/6/2005. | 7680 |
For Detailed Report Please Contact us to get the Offer and be one of our Members to Access the Data Base .
Membership Cost 3000 L.E. yearly.